Model | BP-601 |
LCD size | 60x70 mm |
Use the type | Arm Type |
Pressurization | Automatic Pressurization |
Dimension | 132*101*45 mm (L*W*H) |
Weight | Approx. 480 grams (excluding battery) |
Memory | 2*60 memories |
Power source | Four 1.5 V alkaline batteries ,size AAx4,excluded |
Optional | Taking,backlight optional |
WHO Classification Indicator | YES |
Last 3 Results Average | YES |
Low Battery Indicator | YES |
Indicator | Low Battery Indicator |
Certification Available | ISO 9001,ISO 13485,CE0197,Rohs |
Specification Response Time | Less than1 minute |
Presssure Range | 0 to 300 mmHg Pulse Range 30 to 180 beats/minute |
Presssure Accuracy | ±3 mmHg (±0.4 KPa) |
Pulse Accuracy | ± 5% |
Battery life | About 2 month (test 3 times per day,30 days/per month) |
Packing | 24pcs/ctn |
OEM Service | 1).Change Thermometer Color:Minimum Order Quantity is 2000 PCs. |
2).Logo Imprint above LCD:Maximum Logo Size:4*1.3 CM (L*W) | |
3).Logo Imprint Cost: One Color One Position is Free of Charge(based on 1000pcs) | |
4).Customers' Giftbox: Minimum Order Quantity is 2000 PCs | |
5).Customers' Instruction: Minimum Order Quantity is 1000 PCs |
Contact Person : | Djanle Zheng |
---|